Torneo de la Amistad 2008
Único - Cuarta - 12/10/2008
Site Kiosco Plaza Benjamín Canales Start date 11/10/2008
City Cd. Acuña Coah. End date 12/10/2008
Country Mexico Pairing system Swiss
Organisation Club Peones de Ajedrez Arbiter Efrén Navarro

Pos Name Score Gms W D L Rtg TPR
1 Manuel Lares Flores 4.0 4 4 0 0 2274 2256
2 Rubén Pineda 3.5 3 3 0 0 2134 2159
3 Edgar García 3.5 4 3 1 0 1789 1673
4 Gustavo Mejía 3.5 4 3 1 0 1725 1673
5 Yazmany García 3.0 4 3 0 1 1714 1704
6 Pedro Gutiérrez 3.0 4 3 0 1 1708 1703
7 Abed Muñoz 3.0 4 3 0 1 1791 1425
8 Gerardo Salinas 3.0 4 3 0 1 1852 1495
9 José Manuel Luna 3.0 4 3 0 1 1710 1488
10 Alejandro Álvarez 3.0 4 3 0 1 1449 1453
11 Alberto Moreno 3.0 4 3 0 1 1402 1311
12 Claudia Muñoz 3.0 4 3 0 1 1326 1070
13 Avila Sergio 3.0 2 2 0 0 1850 1779
14 Armando Alcalá 2.5 4 2 1 1 1623 1369
15 Elhiud Alcalá 2.5 4 2 1 1 1598 1219
16 Miguel Angel Campos 2.5 3 2 0 1 834 1518
17 Enrique Rodríguez 2.5 4 2 1 1 1496 1462
18 Juan Anderson 2.5 4 2 1 1 1020 1318
19 Regina Rodríguez 2.0 4 2 0 2 1004 1141
20 Jesús Soberón 2.0 4 2 0 2 1010 1255
21 Jesús Eduardo Torres 2.0 4 2 0 2 1005 1250
22 Edgar Campos 2.0 4 2 0 2 1004 1151
23 Israel Sosa 2.0 4 2 0 2 140 1260
24 Ulises Osorio 2.0 2 1 0 1 1001 1134
25 Iván Rodríguez 2.0 4 2 0 2 1004 1283
26 Rodrigo Lara 2.0 4 2 0 2 537 1230
27 Brandon Martelet 2.0 4 2 0 2 1004 1151
28 Esteban Rocha 2.0 4 2 0 2 1004 1139
29 Erubiel Tapia I 2.0 4 2 0 2 1005 1105
30 Anthony Anderson 2.0 4 2 0 2 825 1140
31 Daniel Guerra 2.0 4 2 0 2 786 729
32 Adriana Castro 1.5 3 1 0 2 1281 842
33 Homero Esquivel 1.0 4 1 0 3 991 1142
34 Alfonso Valdez 1.0 4 1 0 3 982 560
35 Orion Bass 1.0 2 1 0 1 120 929
36 Erubiel Tapia II 1.0 4 1 0 3 793 890
37 Alvaro Rodríguez 1.0 4 1 0 3 805 988
38 Carlos Yarto 1.0 4 1 0 3 506 744
39 John Fitzmorris 1.0 3 1 0 2 798 908
40 Roberto Fraire 1.0 4 1 0 3 517 938
41 Leonel Sánchez 1.0 4 1 0 3 967 821
42 Iván Alfredo Gómez 0.5 4 0 1 3 937 166
43 Aarón García 0.5 1 0 0 1 499 279
44 Rafael Lara 0.0 4 0 0 4 495 305
45 Luis García 0.0 3 0 0 3 495 212
46 Jesús Lozano 0.0 2 0 0 2 499 279
47 Irvin Otamendi 0.0 2 0 0 2 1146 0
48 David Cruz 0.0 2 0 0 2 965 1
49 Rubén Gaona 0.0 3 0 0 3 486 45

Nr White Black Result
1 Manuel Lares Flores Yazmany García 1−0
2 Pedro Gutiérrez Rubén Pineda 0−1
3 Elhiud Alcalá Edgar García 0−1
4 Armando Alcalá Gustavo Mejía 0−1
5 Miguel Angel Campos Abed Muñoz 0−1
6 Gerardo Salinas Jesús Eduardo Torres 1−0
7 Jesús Soberón José Manuel Luna 0−1
8 Avila Sergio Regina Rodríguez 1−0
9 Alejandro Álvarez Iván Rodríguez 1−0
10 Edgar Campos Alberto Moreno 0−1
11 Israel Sosa Claudia Muñoz 0−1
12 Adriana Castro Enrique Rodríguez 0−1
13 Juan Anderson Homero Esquivel 1−0
14 Iván Alfredo Gómez Rodrigo Lara 0−1
15 Alvaro Rodríguez Esteban Rocha 0−1
16 Anthony Anderson Alfonso Valdez 1−0
17 Erubiel Tapia I Roberto Fraire 1−0
18 Brandon Martelet Erubiel Tapia II 1−0
19 Carlos Yarto Daniel Guerra 0−1
20 Rafael Lara Leonel Sánchez 0−1

Nr. Player   Absence reason
1 Ulises Osorio   No member
2 Irvin Otamendi   Abs no msg
3 David Cruz   Abs no msg
4 Aarón García   Abs no msg
5 Jesús Lozano   Abs no msg
6 Orion Bass   Abs no msg
7 John Fitzmorris   Abs no msg
8 Luis García   Abs no msg
9 Rubén Gaona   Abs no msg
Generated by Sevilla (C) JBF Software