Torneo de la Amistad 2008
Único - Tercera - 12/10/2008
Site Kiosco Plaza Benjamín Canales Start date 11/10/2008
City Cd. Acuña Coah. End date 12/10/2008
Country Mexico Pairing system Swiss
Organisation Club Peones de Ajedrez Arbiter Efrén Navarro

Pos Name Score Gms W D L Rtg TPR
1 Manuel Lares Flores 3.0 3 3 0 0 2273 2167
2 Yazmany García 3.0 3 3 0 0 1715 1985
3 Pedro Gutiérrez 3.0 3 3 0 0 1710 2031
4 Edgar García 2.5 3 2 1 0 1784 1501
5 Elhiud Alcalá 2.5 3 2 1 0 1604 1166
6 Gustavo Mejía 2.5 3 2 1 0 1717 1493
7 Rubén Pineda 2.5 2 2 0 0 2132 1986
8 Armando Alcalá 2.5 3 2 1 0 1630 1389
9 Miguel Angel Campos 2.5 2 2 0 0 834 1916
10 Abed Muñoz 2.0 3 2 0 1 1791 1474
11 Gerardo Salinas 2.0 3 2 0 1 1852 1500
12 José Manuel Luna 2.0 3 2 0 1 1710 1491
13 Regina Rodríguez 2.0 3 2 0 1 1005 1000
14 Jesús Soberón 2.0 3 2 0 1 1011 1199
15 Alejandro Álvarez 2.0 3 2 0 1 1448 1444
16 Jesús Eduardo Torres 2.0 3 2 0 1 1006 1140
17 Alberto Moreno 2.0 3 2 0 1 1401 1255
18 Claudia Muñoz 2.0 3 2 0 1 1326 1235
19 Edgar Campos 2.0 3 2 0 1 1006 1163
20 Israel Sosa 2.0 3 2 0 1 140 1334
21 Avila Sergio 2.0 1 1 0 0 1850 1763
22 Iván Rodríguez 2.0 3 2 0 1 1006 1324
23 Adriana Castro 1.5 2 1 0 1 1286 663
24 Enrique Rodríguez 1.5 3 1 1 1 1491 1371
25 Ulises Osorio 1.5 2 1 0 1 1001 1118
26 Juan Anderson 1.5 3 1 1 1 1010 1281
27 Rodrigo Lara 1.0 3 1 0 2 519 1161
28 Homero Esquivel 1.0 3 1 0 2 1001 1298
29 Esteban Rocha 1.0 3 1 0 2 999 1107
30 Alfonso Valdez 1.0 3 1 0 2 997 785
31 Erubiel Tapia I 1.0 3 1 0 2 1004 1161
32 Alvaro Rodríguez 1.0 3 1 0 2 810 1093
33 Brandon Martelet 1.0 3 1 0 2 999 1122
34 Erubiel Tapia II 1.0 3 1 0 2 798 963
35 Anthony Anderson 1.0 3 1 0 2 810 1041
36 Orion Bass 1.0 2 1 0 1 120 913
37 Daniel Guerra 1.0 3 1 0 2 783 659
38 John Fitzmorris 1.0 3 1 0 2 798 893
39 Carlos Yarto 1.0 3 1 0 2 509 834
40 Roberto Fraire 1.0 3 1 0 2 518 1026
41 Iván Alfredo Gómez 0.5 3 0 1 2 956 200
42 Aarón García 0.5 1 0 0 1 499 263
43 Leonel Sánchez 0.0 3 0 0 3 966 407
44 Luis García 0.0 3 0 0 3 495 197
45 Jesús Lozano 0.0 2 0 0 2 499 263
46 David Cruz 0.0 2 0 0 2 965 1
47 Rafael Lara 0.0 3 0 0 3 496 298
48 Rubén Gaona 0.0 3 0 0 3 486 30
49 Irvin Otamendi 0.0 2 0 0 2 1146 0

Nr White Black Result
1 José Manuel Luna Manuel Lares Flores 0−1
2 Yazmany García Gerardo Salinas 1−0
3 Abed Muñoz Pedro Gutiérrez 0−1
4 Edgar García Armando Alcalá ½−½
5 Gustavo Mejía Elhiud Alcalá ½−½
6 Miguel Angel Campos Adriana Castro 1−0
7 Esteban Rocha Alejandro Álvarez 0−1
8 Regina Rodríguez Anthony Anderson 1−0
9 Erubiel Tapia I Jesús Soberón 0−1
10 Jesús Eduardo Torres Alvaro Rodríguez 1−0
11 Enrique Rodríguez Juan Anderson ½−½
12 Alberto Moreno Brandon Martelet 1−0
13 Claudia Muñoz Alfonso Valdez 1−0
14 Erubiel Tapia II Edgar Campos 0−1
15 Iván Rodríguez Rodrigo Lara 1−0
16 Israel Sosa Iván Alfredo Gómez 1−0
17 Homero Esquivel Avila Sergio 0−1
18 Roberto Fraire Leonel Sánchez 1−0
19 Daniel Guerra Rafael Lara 1−0
20 Luis García John Fitzmorris 0−1
21 Rubén Gaona Carlos Yarto 0−1

Nr. Player   Absence reason
1 Ulises Osorio   No member
2 Rubén Pineda   Abs with msg
3 Irvin Otamendi   Abs no msg
4 David Cruz   Abs no msg
5 Aarón García   Abs no msg
6 Jesús Lozano   Abs no msg
7 Orion Bass   Abs no msg
Generated by Sevilla (C) JBF Software