Torneo de la Amistad 2008
Único - Segunda - 11/10/2008
Site Kiosco Plaza Benjamín Canales Start date 11/10/2008
City Cd. Acuña Coah. End date 12/10/2008
Country Mexico Pairing system Swiss
Organisation Club Peones de Ajedrez Arbiter Efrén Navarro

Pos Name Score Gms W D L Rtg TPR
1 Manuel Lares Flores 2.0 2 2 0 0 2272 1974
2 Gerardo Salinas 2.0 2 2 0 0 1866 1924
3 Abed Muñoz 2.0 2 2 0 0 1804 1886
4 Edgar García 2.0 2 2 0 0 1788 1724
5 José Manuel Luna 2.0 2 2 0 0 1710 1624
6 Pedro Gutiérrez 2.0 2 2 0 0 1697 1724
7 Armando Alcalá 2.0 2 2 0 0 1626 1474
8 Elhiud Alcalá 2.0 2 2 0 0 1600 1174
9 Gustavo Mejía 2.0 2 2 0 0 1721 1724
10 Rubén Pineda 2.0 2 2 0 0 2132 1947
11 Yazmany García 2.0 2 2 0 0 1700 1624
12 Adriana Castro 1.5 1 1 0 0 1305 1224
13 Miguel Angel Campos 1.5 1 1 0 0 815 1724
14 Alejandro Álvarez 1.0 2 1 0 1 1446 1440
15 Regina Rodríguez 1.0 2 1 0 1 1000 874
16 Jesús Soberón 1.0 2 1 0 1 1001 1072
17 Jesús Eduardo Torres 1.0 2 1 0 1 1001 1084
18 Enrique Rodríguez 1.0 2 1 0 1 1500 1510
19 Alberto Moreno 1.0 2 1 0 1 1399 1157
20 Claudia Muñoz 1.0 2 1 0 1 1323 1126
21 Edgar Campos 1.0 2 1 0 1 1001 1118
22 Ulises Osorio 1.0 2 1 0 1 1001 1079
23 Rodrigo Lara 1.0 2 1 0 1 520 1377
24 Israel Sosa 1.0 2 1 0 1 120 1274
25 Avila Sergio 1.0 0 0 0 0 1850 1850
26 Alfonso Valdez 1.0 2 1 0 1 1000 944
27 Iván Rodríguez 1.0 2 1 0 1 1005 1510
28 Homero Esquivel 1.0 2 1 0 1 1001 1157
29 Juan Anderson 1.0 2 1 0 1 1001 1126
30 Esteban Rocha 1.0 2 1 0 1 1001 1072
31 Brandon Martelet 1.0 2 1 0 1 1001 1118
32 Erubiel Tapia I 1.0 2 1 0 1 1014 1377
33 Erubiel Tapia II 1.0 2 1 0 1 803 1079
34 Alvaro Rodríguez 1.0 2 1 0 1 815 1274
35 Anthony Anderson 1.0 2 1 0 1 815 1197
36 Orion Bass 1.0 2 1 0 1 120 874
37 Iván Alfredo Gómez 0.5 2 0 1 1 976 434
38 Aarón García 0.5 1 0 0 1 499 224
39 Leonel Sánchez 0.0 2 0 0 2 985 690
40 Daniel Guerra 0.0 2 0 0 2 780 124
41 Rafael Lara 0.0 2 0 0 2 499 377
42 Irvin Otamendi 0.0 2 0 0 2 1146 0
43 David Cruz 0.0 2 0 0 2 965 1
44 John Fitzmorris 0.0 2 0 0 2 795 474
45 Roberto Fraire 0.0 2 0 0 2 499 424
46 Carlos Yarto 0.0 2 0 0 2 499 386
47 Luis García 0.0 2 0 0 2 498 224
48 Rubén Gaona 0.0 2 0 0 2 496 124
49 Jesús Lozano 0.0 2 0 0 2 499 224

Nr White Black Result
1 Manuel Lares Flores Enrique Rodríguez 1−0
2 Alejandro Álvarez Rubén Pineda 0−1
3 Gerardo Salinas Alberto Moreno 1−0
4 Claudia Muñoz Abed Muñoz 0−1
5 Pedro Gutiérrez Jesús Soberón 1−0
6 Edgar Campos Edgar García 0−1
7 Gustavo Mejía Jesús Eduardo Torres 1−0
8 Ulises Osorio José Manuel Luna 0−1
9 Yazmany García Regina Rodríguez 1−0
10 Rodrigo Lara Armando Alcalá 0−1
11 Elhiud Alcalá Israel Sosa 1−0
12 Iván Alfredo Gómez Miguel Angel Campos 0−1
13 Irvin Otamendi Erubiel Tapia I 0−1
14 David Cruz Alvaro Rodríguez 0−1
15 John Fitzmorris Iván Rodríguez 0−1
16 Leonel Sánchez Anthony Anderson 0−1
17 Roberto Fraire Homero Esquivel 0−1
18 Juan Anderson Carlos Yarto 1−0
19 Rafael Lara Esteban Rocha 0−1
20 Brandon Martelet Luis García 1−0
21 Jesús Lozano Alfonso Valdez 0−1R
22 Erubiel Tapia II Rubén Gaona 1−0
23 Orion Bass Daniel Guerra 1−0

Nr. Player   Absence reason
1 Adriana Castro   Abs with msg
2 Aarón García   Abs with msg
3 Avila Sergio   No member
Generated by Sevilla (C) JBF Software