Torneo de la Amistad 2008
Único - Primera - 11/10/2008
Site Kiosco Plaza Benjamín Canales Start date 11/10/2008
City Cd. Acuña Coah. End date 12/10/2008
Country Mexico Pairing system Swiss
Organisation Club Peones de Ajedrez Arbiter Efrén Navarro

Pos Name Score Gms W D L Rtg TPR
1 Manuel Lares Flores 1.0 1 1 0 0 2272 1761
2 Rubén Pineda 1.0 1 1 0 0 2132 1761
3 Gerardo Salinas 1.0 1 1 0 0 1865 1761
4 Abed Muñoz 1.0 1 1 0 0 1803 1761
5 Edgar García 1.0 1 1 0 0 1788 1761
6 Gustavo Mejía 1.0 1 1 0 0 1720 1761
7 José Manuel Luna 1.0 1 1 0 0 1710 1561
8 Yazmany García 1.0 1 1 0 0 1700 1561
9 Pedro Gutiérrez 1.0 1 1 0 0 1696 1761
10 Armando Alcalá 1.0 1 1 0 0 1626 1761
11 Elhiud Alcalá 1.0 1 1 0 0 1600 1561
12 Enrique Rodríguez 1.0 1 1 0 0 1500 1561
13 Alejandro Álvarez 1.0 1 1 0 0 1446 1561
14 Alberto Moreno 1.0 1 1 0 0 1400 1261
15 Claudia Muñoz 1.0 1 1 0 0 1324 1261
16 Adriana Castro 1.0 1 1 0 0 1305 1261
17 Jesús Soberón 1.0 1 1 0 0 1001 1261
18 Edgar Campos 1.0 1 1 0 0 1001 1261
19 Jesús Eduardo Torres 1.0 1 1 0 0 1001 1261
20 Ulises Osorio 1.0 1 1 0 0 1001 1261
21 Regina Rodríguez 1.0 1 1 0 0 1000 861
22 Rodrigo Lara 1.0 1 1 0 0 520 1941
23 Israel Sosa 1.0 1 1 0 0 120 1761
24 Avila Sergio 0.5 0 0 0 0 1850 1850
25 Iván Alfredo Gómez 0.5 1 0 1 0 991 511
26 Miguel Angel Campos 0.5 0 0 0 0 800 800
27 Irvin Otamendi 0.0 1 0 0 1 1160 1
28 David Cruz 0.0 1 0 0 1 980 1
29 Iván Rodríguez 0.0 1 0 0 1 1000 1533
30 Leonel Sánchez 0.0 1 0 0 1 1000 1393
31 Homero Esquivel 0.0 1 0 0 1 1000 1126
32 Juan Anderson 0.0 1 0 0 1 1000 1064
33 Esteban Rocha 0.0 1 0 0 1 1000 957
34 Brandon Martelet 0.0 1 0 0 1 1000 1049
35 Alfonso Valdez 0.0 1 0 0 1 1000 981
36 Erubiel Tapia I 0.0 1 0 0 1 999 886
37 Daniel Guerra 0.0 1 0 0 1 800 961
38 Erubiel Tapia II 0.0 1 0 0 1 800 971
39 Alvaro Rodríguez 0.0 1 0 0 1 800 861
40 John Fitzmorris 0.0 1 0 0 1 800 761
41 Anthony Anderson 0.0 1 0 0 1 800 707
42 Roberto Fraire 0.0 1 0 0 1 500 661
43 Carlos Yarto 0.0 1 0 0 1 500 585
44 Rafael Lara 0.0 1 0 0 1 500 566
45 Aarón García 0.0 1 0 0 1 499 261
46 Luis García 0.0 1 0 0 1 499 261
47 Jesús Lozano 0.0 1 0 0 1 499 261
48 Rubén Gaona 0.0 1 0 0 1 499 261
49 Orion Bass 0.0 1 0 0 1 100 261

Nr White Black Result
1 Iván Rodríguez Manuel Lares Flores 0−1
2 Rubén Pineda Leonel Sánchez 1−0
3 Homero Esquivel Gerardo Salinas 0−1
4 Abed Muñoz Juan Anderson 1−0
5 Esteban Rocha Pedro Gutiérrez 0−1
6 Edgar García Brandon Martelet 1−0
7 Alfonso Valdez Gustavo Mejía 0−1
8 José Manuel Luna Erubiel Tapia II 1−0
9 Daniel Guerra Yazmany García 0−1
10 Armando Alcalá Erubiel Tapia I 1−0
11 Alvaro Rodríguez Elhiud Alcalá 0−1
12 Enrique Rodríguez John Fitzmorris 1−0
13 Anthony Anderson Alejandro Álvarez 0−1
14 Alberto Moreno Roberto Fraire 1−0
15 Carlos Yarto Claudia Muñoz 0−1
16 Adriana Castro Rafael Lara 1−0
17 Rodrigo Lara Irvin Otamendi 1−0
18 Jesús Soberón Aarón García 1−0
19 Luis García Edgar Campos 0−1
20 Jesús Eduardo Torres Jesús Lozano 1−0
21 Ulises Osorio Rubén Gaona 1−0
22 Israel Sosa David Cruz 1−0
23 Regina Rodríguez Orion Bass 1−0

Nr. Player   Absence reason
1 Iván Alfredo Gómez   Extern (draw with black)
2 Miguel Angel Campos   No member
3 Avila Sergio   No member
Generated by Sevilla (C) JBF Software