Torneo de la Amistad 2008
Único - Ranking: Posiciones
Site Kiosco Plaza Benjamín Canales Start date 11/10/2008
City Cd. Acuña Coah. End date 12/10/2008
Country Mexico Pairing system Swiss
Organisation Club Peones de Ajedrez Arbiter Efrén Navarro

Pos Name Gndr Title Gms W D L Score IRtg TPR
1 Manuel Lares Flores Male FM 5 4 1 0 4.5 2272 1963
2 Gustavo Mejía Male 5 4 1 0 4.5 1720 1895
3 Edgar García Male 5 3 2 0 4.0 1788 1782
4 Yazmany García Male 5 4 0 1 4.0 1700 1840
5 Pedro Gutiérrez Male 5 4 0 1 4.0 1696 1843
6 José Manuel Luna Male 5 4 0 1 4.0 1710 1577
7 Alejandro Álvarez Male 5 4 0 1 4.0 1446 1630
8 Rubén Pineda Male 4 3 0 1 3.5 2132 1698
9 Armando Alcalá Male 5 3 1 1 3.5 1625 1456
10 Elhiud Alcalá Male 5 3 1 1 3.5 1600 1271
11 Enrique Rodríguez Male 5 3 1 1 3.5 1500 1465
12 Abed Muñoz Male 5 3 0 2 3.0 1803 1366
13 Gerardo Salinas Male 5 3 0 2 3.0 1865 1472
14 Alberto Moreno Male 5 3 0 2 3.0 1400 1328
15 Claudia Muñoz Female WCM 5 3 0 2 3.0 1324 1118
16 Avila Sergio Male 3 2 0 1 3.0 1850 1396
17 Regina Rodríguez Female 5 3 0 2 3.0 1000 1103
18 Jesús Eduardo Torres Male 5 3 0 2 3.0 1000 1250
19 Iván Rodríguez Male 5 3 0 2 3.0 1000 1276
20 Esteban Rocha Male 5 3 0 2 3.0 1000 1021
21 Brandon Martelet Male 5 3 0 2 3.0 1000 1210
22 Erubiel Tapia I Male 5 3 0 2 3.0 1000 1174
23 Miguel Angel Campos Male 3 2 0 1 2.5 800 1532
24 Ulises Osorio Male 2 1 0 1 2.5 1000 1147
25 Adriana Castro Female 4 2 0 2 2.5 1305 992
26 Juan Anderson Male 5 2 1 2 2.5 1000 1323
27 Jesús Soberón Male 5 2 0 3 2.0 1000 1153
28 Edgar Campos Male 5 2 0 3 2.0 1000 1069
29 Israel Sosa Male 5 2 0 3 2.0 100 1156
30 Rodrigo Lara Male 5 2 0 3 2.0 500 1133
31 Anthony Anderson Male 5 2 0 3 2.0 800 1061
32 Alfonso Valdez Male 5 2 0 3 2.0 1000 937
33 Daniel Guerra Male 5 2 0 3 2.0 800 732
34 Erubiel Tapia II Male 5 2 0 3 2.0 800 914
35 Homero Esquivel Male 5 1 0 4 1.0 1000 1144
36 Alvaro Rodríguez Male 4 1 0 3 1.0 800 1001
37 Orion Bass Male 2 1 0 1 1.0 100 942
38 John Fitzmorris Male 3 1 0 2 1.0 800 922
39 Carlos Yarto Male 5 1 0 4 1.0 500 686
40 Roberto Fraire Male 5 1 0 4 1.0 500 881
41 Leonel Sánchez Male 5 1 0 4 1.0 1000 849
42 Rafael Lara Male 5 1 0 4 1.0 500 318
43 Iván Alfredo Gómez Male 5 0 1 4 0.5 1000 179
44 Aarón García Male 1 0 0 1 0.5 500 292
45 Jesús Lozano Male 2 0 0 2 0.0 500 292
46 Irvin Otamendi Male 2 0 0 2 0.0 1180 0
47 Luis García Male 3 0 0 3 0.0 500 225
48 David Cruz Male 2 0 0 2 0.0 1000 1
49 Rubén Gaona Male 3 0 0 3 0.0 500 59
Generated by Sevilla (C) JBF Software