Torneo de la Amistad 2008
Único - Game file
Site Kiosco Plaza Benjamín Canales Start date 11/10/2008
City Cd. Acuña Coah. End date 12/10/2008
Country Mexico Pairing system Swiss
Organisation Club Peones de Ajedrez Arbiter Efrén Navarro

  Game file 1 2 3 4 5
1 Manuel Lares Flores 19b1 11w1 6b1 4w1 3b½
2 Gustavo Mejía 32b1 18w1 10w½ 9b1 8b1
3 Edgar García 21w1 28b1 9w½ 10b1 1w½
4 Yazmany García 33b1 17w1 13w1 1b0 16w1
5 Pedro Gutiérrez 20b1 27w1 12b1 8w0 13b1
6 José Manuel Luna 34w1 24b1 1w0 27b1 14w1
7 Alejandro Álvarez 31b1 8w0 20b1 19w1 12b1
8 Rubén Pineda 41w1 7b1 amsg 5b1 2w0
9 Armando Alcalá 22w1 30b1 3b½ 2w0 15b1
10 Elhiud Alcalá 36b1 29w1 2b½ 3w0 26b1
11 Enrique Rodríguez 38w1 1b0 26w½ 25b1 35b1
12 Abed Muñoz 26w1 15b1 5w0 23b1 7w0
13 Gerardo Salinas 35b1 14w1 4b0 18w1 5w0
14 Alberto Moreno 40w1 13b0 21w1 28b1 6b0
15 Claudia Muñoz 39b1 12w0 32w1 29b1 9w0
16 Avila Sergio nomem nomem 35b1 17w1 4b0
17 Regina Rodríguez 37w1 4b0 31w1 16b0 30b1
18 Jesús Eduardo Torres 45w1 2b0 36w1 13b0 33w1
19 Iván Rodríguez 1w0 38b1 30w1 7b0 31w1
20 Esteban Rocha 5w0 42b1 7w0 36b1 29w1
21 Brandon Martelet 3b0 47w1 14b0 34w1 27b1
22 Erubiel Tapia I 9b0 46b1 27w0 40w1 28b1
23 Miguel Angel Campos nomem 43b1 25w1 12w0 anmsg
24 Ulises Osorio 49w1 6w0 nomem nomem nomem
25 Adriana Castro 42w1 amsg 23b0 11w0 41b1
26 Juan Anderson 12b0 39w1 11b½ 35w1 10w0
27 Jesús Soberón 44w1 5b0 22b1 6w0 21w0
28 Edgar Campos 47b1 3w0 34b1 14w0 22w0
29 Israel Sosa 48w1 10b0 43w1 15w0 20b0
30 Rodrigo Lara 46w1 9w0 19b0 43b1 17w0
31 Anthony Anderson 7w0 41b1 17b0 32w1 19b0
32 Alfonso Valdez 2w0 45b1 15b0 31b0 40w1
33 Daniel Guerra 4w0 37b0 42w1 39b1 18b0
34 Erubiel Tapia II 6b0 49w1 28w0 21b0 39w1
35 Homero Esquivel 13w0 40b1 16w0 26b0 11w0
36 Alvaro Rodríguez 10w0 48b1 18b0 20w0 anmsg
37 Orion Bass 17b0 33w1 anmsg anmsg anmsg
38 John Fitzmorris 11b0 19w0 47b1 anmsg anmsg
39 Carlos Yarto 15w0 26b0 49b1 33w0 34b0
40 Roberto Fraire 14b0 35w0 41w1 22b0 32b0
41 Leonel Sánchez 8b0 31w0 40b0 42b1 25w0
42 Rafael Lara 25b0 20w0 33b0 41w0 43w1
43 Iván Alfredo Gómez other 23w0 29b0 30w0 42b0
44 Aarón García 27b0 amsg anmsg anmsg anmsg
45 Jesús Lozano 18b0 32w0 anmsg anmsg anmsg
46 Irvin Otamendi 30b0 22w0 anmsg anmsg anmsg
47 Luis García 28w0 21b0 38w0 anmsg anmsg
48 David Cruz 29b0 36w0 anmsg anmsg anmsg
49 Rubén Gaona 24b0 34b0 39w0 anmsg anmsg
Generated by Sevilla (C) JBF Software